| Pakistan | 267-10 (49.3) | Runs | Balls | 4s | 6s | SR | |
| S Butt | run out (*MS Dhoni) | 74 | 85 | 9 | 0 | 87.06 | |
| I Farhat | c Sehwag b Harbhajan | 25 | 46 | 3 | 0 | 54.35 | |
| S Malik | b Zaheer Khan | 39 | 46 | 3 | 0 | 84.78 | |
| U Akmal | c *MS Dhoni b Jadeja | 21 | 26 | 1 | 0 | 80.77 | |
| U Amin | c Kohli b Harbhajan | 5 | 9 | 0 | 0 | 55.56 | |
| *S Afridi | lbw b Kumar | 32 | 25 | 2 | 1 | 128.00 | |
| K Akmal | c Raina b Kumar | 51 | 41 | 2 | 2 | 124.39 | |
| A Razzaq | c *MS Dhoni b Kumar | 3 | 5 | 0 | 0 | 60.00 | |
| Mohd Aamer | run out (R Sharma) | 3 | 7 | 0 | 0 | 42.86 | |
| S Akhtar | not out | 3 | 5 | 0 | 0 | 60.00 | |
| S Ajmal | c Nehra b Zaheer | 0 | 3 | 0 | 0 | 0.00 |
Pakistan has made 267 runs in 49.3 overs
Reply